Butterflies & Bees Wildflowers – 1 kg Bag
This wildflower mixture contains 25 native species of wild flowers (20%) and 80% of appropriate meadow grasses.
Species in this wildflower mixture have been chosen to attract wildlife into the area, containing a good selection of nectar and pollen rich plants and annual species.
Contains: wildflowers 20% (25 species) grasses 80% (5 species)
Sowing Rate: 5 g/sq. m
Pack Size: 1 kg (200 sq. m)
Wildflower Mixture Information
Common Name | Species Name | Irish Native | Colour | Flowering Time | Height (cms) | % |
---|---|---|---|---|---|---|
Hemp Agrimony | Eupatorium cannabinum | Yes | Pink / Mauve | July – Sept | 100 – 150 | 0.2 |
Bird’s Foot Trefoil | Lotus corniculatus | Yes | Yellow | May – October | 15 – 40 | 0.4 |
Red Clover | Trifolium pratense | Yes | Red / Pink | May – Sept | 20 – 60 | 0.3 |
White Clover | Trifolium repens | Yes | White | June – Sept | 15 – 20 | 0.2 |
Foxglove | Digitalis purpurea | Yes | Dark Red | June – August | 50 – 150 | 0.6 |
Greater Knapweed | Centaurea scabiosa | Yes | Red Purple | June – Sept | 50 – 90 | 1 |
Marjoram | Origanum vulgare | Yes | Pink | July – October | 30 – 50 | 0.6 |
Musk Mallow | Malva moschata | Yes | Mauve | May – Sept | 20 – 80 | 1 |
Oxeye Daisy | Leucanthemum vulgare | Yes | White | May – Sept | 20 – 100 | 1 |
Field Poppy | Papaver rhoes | Yes | Red | May – July | 50 – 70 | 1 |
Sainfoin | Onobrychis viccifolia | Yes | Mauve | July – Sept | 30 – 40 | 1.4 |
Field Scabious | Knautia Arvensis | Yes | Mauve | July – Sept | 30 – 100 | 1 |
Small Scabious | Scabiosa columbaria | Yes | Mauve | July – August | 20 – 60 | 1 |
Kidney Vetch | Anthyllis vulneraria | Yes | Pale Yellow | May – October | 15 – 50 | 0.4 |
Viper’s Bugloss | Echium vulgare | Yes | Bright Blue | May – October | 50 – 100 | 0.4 |
Dwarf Sunflower | Helianthus gracilentus | Yes | Yellow | July – August | 100 | 1.6 |
Meadow Cranesbill | Geranium pratense | Yes | Violet/blue | May/August | 40 – 60 | 0.2 |
Ragged Robin | Lychnis flos-cuculi | Yes | Pink | May – July | 30 – 50 | 0.4 |
Purple Loosetrife | Lythrum salicaria | Yes | Purple | June – August | 100 – 150 | 0.2 |
Borage | Borago officinalis | Yes | Blue | August – September | 60 | 1 |
Teasel | Dipsacus fullonum | Yes | Purple | July – August | 60 – 200 | 0.2 |
Common Knapweed | Centaurea nigra | Yes | Purple | June – September | 40 – 70 | 1.2 |
Cornflower | Centaurea cyanus | Yes | Blue | June – August | 30 – 60 | 1.2 |
Goatsbeard | Aruncus dioicus | Yes | White | June | 30 – 90 | 1.4 |
Wild Clary | Salvia verbenaca | Yes | Blue/Violet | June – September | 60 – 100 | 0.8 |
Yarrow | Achillea millefolium | Yes | White | June – October | 20 – 100 | 1 |
Contained Meadow Grass Information
Common Name | Species Name | Height (cms) | % |
---|---|---|---|
Browntop Bent | Agrostis castellana | 20 – 80 | 8 |
Strong Creeping Red Fescue | Festuca rubra ssp rubra | 7 – 10 | 20 |
Crested Dog’s-tail | Cynosurus cristatus | 5 – 75 | 16 |
Meadow Fescue | Festuca pratensis | 30 – 120 | 20 |
Sheeps Fescue | Festuca ovina | 5 – 60 | 16 |
For further information regarding the Butterflies & Bees Wildflowers Mixture or to discuss placing a bulk order, please contact our technical sales team on 01 841 7399.
Reviews
There are no reviews yet.