Coastal Areas – 1 kg Bag
This wildflower mixture contains 18 native species of wild flowers (20%) and 80% of appropriate meadow grasses.
Species in this mixture are frequently found in coastal areas that contain sandy loams, stony loams or calcareous loams. Able to tolerate moderate salinity.
Contains: wildflowers 20% (18 species) grasses 80% (6 species)
Sowing Rate: 5g/sq. m
Pack Size: 1kg (200 sq. m)
Wildflower Mixture Information
Common Name | Species Name | Native Irish | Colour | Flowering Time | Height (cms) | % |
---|---|---|---|---|---|---|
Bird’s Foot Trefoil | Lotus corniculatus | Yes | Yellow | May – October | 15 – 40 | 1.2 |
Campion, Bladder | Silene vulgaris | Yes | White | May – Sept | 25 – 60 | 1 |
Campion, Sea | Silene maritima | Yes | White | May – Sept | 15 – 25 | 0.4 |
Cat’sEar – Common | Hypochaeris radicata | Yes | Yellow | June – October | 15 – 50 | 0.4 |
Evening-Primrose, Common | Oenothera biennis | No | Pale Yellow | June – October | 60 – 100 | 0.6 |
Goatsbeard | Tragopogon pratensis | Yes | Yellow | June – Sept | 50 – 80 | 0.8 |
Haresfoot Clover | Trifolium arvense | Yes | Pink | July – Sept | 15 – 50 | 0.4 |
Hound’s – Tongue | Cynoglossum officinale | Yes | Maroon | July – August | 50 – 80 | 2 |
Common Knapweed | Centaurea nigra | Yes | Red – Purple | June – Sept | 30 – 80 | 1.4 |
Greater Knapweed | Centaurea scabiosa | Yes | Red – Purple | June – Sept | 50 – 80 | 1.6 |
Lady’s Bedstraw | Galium verum | Yes | Yellow | June – Sept | 50 – 80 | 0.8 |
Oxeye Daisy | Leucanthemum vulgare | Yes | White | May – Sept | 20 – 100 | 0.8 |
Pansy, Wild | Viola tricolor | Yes | Yellow / Blue | June – August | 15 – 30 | 1.2 |
Poppy, Common | Papaver rhoeas | Yes | Red | May – July | 50 – 70 | 1 |
Sheep’s – Bit | Jasione montana | Yes | Pale Blue | June – August | 50 – 80 | 0.2 |
Common St. John’s-Wort | Hypericum perforatum | Yes | Yellow | June – Sept | 30 – 90 | 0.8 |
Toadflax, Common | Linaria vulgaris | Yes | Pale Yellow | June – October | 30 – 90 | 0.6 |
Tufted Vetch | Vicia cracca | Yes | Pink Purple | June – Sept | 100 – 150 | 1.6 |
Viper’s Bugloss | Echium vulgare | Yes | Bright Blue | May – October | 50 – 100 | 1.2 |
Wild Carrot | Daucus carota | Yes | White | June – October | 30 – 100 | 1 |
Yellow Horned-Poppy | Glaucium flavum | Yes | Bright Yellow | May – October | 50 – 90 | 1.2 |
Contained Meadow Grass Information
Common Name | Species Name | Height (cms) | % |
---|---|---|---|
Creeping Bent | Agrostis stolonifera | 8 – 40 | 4 |
Slender Creeping Red Fescue | Festuca rubra ssp litoralis | 7 – 10 | 20 |
Crested Dog’s-tail | Cynosurus cristatus | 5 – 75 | 16 |
Meadow Fescue | Festuca pratensis | 30 – 120 | 20 |
Smooth Vernal-Grass | Anthoxanthum odoratum | 10 – 100 | 0.8 |
Smooth-stalk Meadow Grass | Poa pratensis | 10-90 | 19.2 |
For further information regarding the Coastal Areas mixture or to discuss placing a bulk order, please contact our technical sales team on 01 841 7399.
Reviews
There are no reviews yet.