Cornfield Annuals – 1 kg Bag
This wildflower mixture contains 6 native species of wild flowers (20%) and 80% of appropriate meadow grasses.
The annual species included could be found in most cultivated soils and disturbed areas. They can be sown in a situation where ‘instant’ colour is required, or combined with other Pitchcare Seed mixtures containing perennial species when flowers are required during the first year.
Contains: wildflowers 20% (6 species) grasses 80% (5 species)
Sowing Rate: 5 g/sq. m
Pack Size: 1 kg (200 sq. m)
Wildflower Mixture Information
Common Name | Species Name | Irish Native | Colour | Flowering Time | Height (cms) | % |
---|---|---|---|---|---|---|
Campion, White | Silene latifolia | No | White | May – October | 30 – 100 | 3 |
Chamomile, Corn | Anthemis arvensis | No | White | June – July | 30 – 50 | 2 |
Corn Marigold | Chrysanthemum segetum | No | Golden | June – October | 30 – 50 | 3 |
Corncockle | Agrostemma githago | No | Mauve | May – August | 50 – 70 | 7 |
Cornflower | Centaurea cyanus | No | Blue | June – October | 20 – 80 | 4 |
Poppy, Field | Papaver rhoeas | No | Red | May – July | 50 – 70 | 1 |
Contained Meadow Grass Information
Common Name | Species Name | Height (cms) | % |
---|---|---|---|
Browntop Bent | Agrostis castellana | 20 – 80 | 8 |
Strong Creeping Red Fescue | Festuca rubra ssp rubra | 7 – 10 | 20 |
Crested Dog’s-tail | Cynosurus cristatus | 5 – 75 | 16 |
Meadow Fescue | Festuca pratensis | 20 – 70 | 20 |
Sheep’s Fescue | Festuca ovina | 5 – 60 | 16 |
For further information regarding the Cornfield Annuals mixture or to discuss placing a bulk order, please contact our technical sales team on +353 1 841 7399.
Reviews
There are no reviews yet.