Dry, Sandy Loam Soil – 100% Wildflower Seeds
This wildflower mixture contains 22 native species of wild flowers (100%).
Species in this mixture are frequently found in grassland on lighter well drained soils which tend to be dry in summer, eg; sandy loams, stoney loams which crumble to the touch; well drained slopes and embankments.
Contains: wildflowers 100% (22 species)
Sowing Rate: 3 g/sq. m
Pack Size: 1 kg (333m2) or 250 g (83m2)
Wildflower Mixture Information
Common Name | Species Name | Irish Natives | Colour | Flowering Time | Height (cms) | % |
---|---|---|---|---|---|---|
Bird’s Foot Trefoil | Lotus corniculatus | Yes | Yellow | May – October | 15 – 40 | 6 |
Black Medick | Medicago lupilina | Yes | Yellow | May – October | 15 – 50 | 7 |
Buttercup, Bulbous | Ranunculus bulbosus | Yes | Yellow | May – June | 15 – 35 | 6 |
Campion, Bladder | Silene vulgaris | Yes | White | May – Sept | 25 – 60 | 4 |
Clover, Red | Trifolium pratense | Yes | Pink – Red | May – Sept | 30 – 40 | 2 |
Cowslip | Primula veris | Yes | Deep yellow | April – May | 15 – 30 | 1 |
Hawkbit, Rough | Leontodon hispidus | Yes | Yellow | June – October | 15 – 35 | 3 |
Knapweed, Common | Centaurea nigra | Yes | Red Purple | June – Sept | 30 – 80 | 6 |
Lady’s Bedstraw | Galium verum | Yes | Yellow | June – Sept | 50 – 80 | 5 |
Mignonette, Wild | Reseda lutea | No | Pale Yellow | May – October | 30 – 80 | 4 |
Oxeye Daisy | Leucanthemum vulgare | Yes | White | May – Sept | 20 – 100 | 3 |
Plantain, Hoary | Plantago media | Yes | Green / Brown | May – Sept | 15 – 45 | 3 |
Plantain, Ribwort | Plantago lanceolata | Yes | Green / Brown | April – Sept | 15 – 50 | 3 |
Selfheal | Prunella vulgaris | Yes | Violet Blue | June – Sept | 15 – 30 | 6 |
Sorrel, Sheeps | Rumex acetosella | Yes | Brown | May – July | 20 – 40 | 2 |
St John’s-Wort, Common | Hypericum perforatum | Yes | Yellow | June – Sept | 30 – 90 | 1 |
Toadflax, Common | Linaria vulgaris | Yes | Pale Yellow | June – October | 30 – 90 | 5 |
Vetch, Common | Vicia sativa | Yes | Pinkish Red | June – Sept | 20 – 50 | 8 |
Viper’s Bugloss | Echium vulgare | Yes | Bright Blue | May – October | 50 – 100 | 9 |
Wild Carrot | Daucus carota | Yes | White | June – October | 30 – 100 | 4 |
Yarrow | Achillea millefolium | Yes | White | June – October | 20 – 100 | 2 |
Yellow-Rattle | Rhinanthus minor | Yes | Pale Yellow | June – Sept | 25 – 50 | 9 |
For further information regarding the Dry, Sandy Loam Soil Mix or to discuss placing a bulk order, please contact our technical sales team on 01 841 7399.
Reviews
There are no reviews yet.