Dual Purpose – 100% Wildflower Seeds
This wildflower mixture contains 26 native species of wild flowers (100%).
Dual Purpose is a new and unique wildflower mixture containing 100% native wildflowers, designed for impact in the first year after sowing, as well as longevity; First year colour from 30% of bold cornfield annuals, followed by 70% of perennials which begin flowering in the second year.
Contains: wildflowers 100% (26 species)
Sowing Rate: 3 g/sq. m
Pack Sizes: 1 kg (333m2) or 250 g (83m2)
Wildflower Mixture Information
Common Name | Species Name | Irish Native | Colour | Flowering Time | Height (cms) | % |
---|---|---|---|---|---|---|
Black Medick | Medicago lupilina | Yes | Yellow | May – October | 15 – 50 | 3 |
Buttercup, Bulbous | Ranunculus bulbosus | Yes | Yellow | May – June | 15 – 35 | 5 |
Campion, Red | Silene dioica | Yes | Pinkish red | April – Sept | 60 – 80 | 4 |
Campion, White | Silene alba | Yes | White | May – October | 30 – 100 | 4 |
Catchfly, Night-Flowering | Silene noctiflora | Yes | Mauve | June – August | 20 – 100 | 3 |
Chamomile, Corn | Anthemis arvensis | Yes | White | June – July | 30 – 50 | 10 |
Ragged Robin | Lychnis flos cuculi | Yes | Violet/Blue | May – August | 30 – 40 | 5 |
Corn Marigold | Chrysanthemum segetum | Yes | Golden Yellow | June – October | 30 – 50 | 5 |
Corncockle | Agrostemma githago | Yes | Mauve | May – August | 50 – 70 | 10 |
Cornflower | Centaurea cyanus | Yes | Blue | June – October | 20 – 80 | 3 |
Cowslip | Primula veris | Yes | Deep yellow | April – May | 15 – 30 | 1 |
Forget-me-not, Field | Myosotis arvensis | Yes | Pale blue | May – July | 20 – 40 | 2 |
Foxglove | Digitalis purpurea | Yes | Dark red | June – August | 50 – 150 | 1 |
Knapweed, Common | Centaurea nigra | Yes | Red-purple | June – Sept | 30 – 80 | 6 |
Knapweed, Greater | Centaurea scabiosa | Yes | Red-purple | June – Sept | 50 – 90 | 3 |
Lady’s Bedstraw | Galium verum | Yes | Yellow | June – Sept | 50 – 80 | 5 |
Musk Mallow | Malva moschata | Yes | Mauve | May – Sept | 20 – 80 | 4 |
Oxeye Daisy | Leucanthemum vulgare | Yes | White | May – Sept | 20 – 100 | 3 |
Plantain, Hoary | Plantago media | Yes | Green/Brown | May – Sept | 15 – 45 | 2 |
Poppy, Field | Papaver rhoeas | Yes | Red | May – July | 50 – 70 | 4 |
Salad Burnet | Sanguisorba minor | Yes | Browny red | June – Sept | 15 – 50 | 5 |
Selfheal | Prunella vulgaris | Yes | Violet blue | June – Sept | 15 – 30 | 4 |
Sorrel, Common | Rumex acetosa | Yes | Brown | May – July | 30 – 100 | 2 |
St John’s-wort, Common | Hypericum perforatum | Yes | Yellow | June – Sept | 30 – 90 | 2 |
Wild Carrot | Daucus carota | Yes | White | June – October | 30 – 100 | 2 |
Yarrow | Achillea millefolium | Yes | White | June – October | 20 – 100 | 2 |
For further information regarding the Dual Purpose Mix or to discuss placing a bulk order, please contact our technical sales team on 01 841 7399.
Reviews
There are no reviews yet.