Flat Fan Nozzles
Product Overview | |
---|---|
Common Use | Herbicides, Fungicides, Insecticides |
Applicator | Boom Mounted |
Technology | Elliptical Orifice |
Spray Angle | 110° |
Pattern | Tapered Flat Fan |
Pressure Range | 2 – 4 Bar |
Tapered flat fan nozzles produce a narrow, oval spray pattern with tapered ends. Spray volumes are higher in the centre and lower at the edges of the pattern making these nozzles suited to use when overlapped on a spray boom.
The nozzles are designed for downwards spraying for broadcast applications of herbicides and insecticides. When used on a mini-boom they will achieve an even spray distribution of 1 – 4 metres across.
Flat fan nozzle with a fine spray quality are suitable for applications of herbicides and insecticides. Fine to medium spray quality nozzles can also be used for fungicide and fertiliser applications. Nozzles with a coarse spray quality are suited to spot spraying of large weeds and broadcast spraying of biological pest controls.
Flat Fan Nozzle Details
Please select your size/colour option from the drop-down at the top of the page.
Nozzle Image | Nozzle Size | Use | Application Equipment | Spray Angle | Pressure (Bar) | Droplet Size | Flow Rate (L/m) | Application Rate (L/ha) |
---|---|---|---|---|---|---|---|---|
![]() | F110-015 | Herbicides & Insecticides | Boom Mounted | 110° | 2 | Fine | 0.5 | 39 |
3 | Fine | 0.6 | 48 | |||||
4 | Fine | 0.7 | 55 | |||||
![]() | F110-02 | Herbicides & Insecticides | Boom Mounted | 110° | 2 | Fine | 0.7 | 52 |
3 | Fine | 0.8 | 64 | |||||
4 | Fine | 0.9 | 74 | |||||
![]() | F110-03 | Herbicides & Insecticides | Boom Mounted | 110° | 2 | Fine | 1.0 | 78 |
3 | Fine | 1.2 | 96 | |||||
4 | Fine | 1.4 | 111 | |||||
![]() | F110-04 | Herbicides & Insecticides | Boom Mounted | 110° | 2 | Medium | 1.3 | 105 |
3 | Fine | 1.6 | 128 | |||||
4 | Fine | 1.9 | 148 | |||||
![]() | F110-05 | Herbicides & Insecticides | Boom Mounted | 110° | 2 | Medium | 1.6 | 130 |
3 | Fine | 2.0 | 160 | |||||
4 | Fine | 2.3 | 185 | |||||
![]() | F110-06 | Herbicides, Fungicides, Fertilisers & Insecticides | Boom Mounted | 110° | 2 | Medium | 2.0 | 157 |
3 | Medium | 2.4 | 192 | |||||
4 | Fine | 2.8 | 222 | |||||
![]() | F110-08 | Herbicides, Fungicides, Fertilisers & Insecticides | Boom Mounted | 110° | 2 | Medium | 2.6 | 209 |
3 | Medium | 3.2 | 256 | |||||
4 | Fine | 3.7 | 296 | |||||
![]() | F110-10 | Herbicides (large, broad-leaved weeds) & Biological Pest Control | Boom Mounted | 110° | 2 | Medium | 3.3 | 262 |
3 | Medium | 4.0 | 320 | |||||
4 | Medium | 4.6 | 370 |
Application rate for nozzle sizes stated at 15 km/h forwards speed.
For further information on the Flat Fan Nozzle, please contact a member of our technical sales team on +353 (0)1841 7399
Reviews
There are no reviews yet.