Hedgerow & Light Shade – 100% Wildflower Seeds
This wildflower mixture contains 20 native species of wild flowers (100%).
Species in this mixture are frequently found in hedgerows, woodland edges, clearings and open woods. Can also be sown in partial shade; hedge bottoms, tree plantations and woodland rides.
Contains: wildflowers 100% (20 species)
Sowing Rate: 3 g/sq. m
Pack Sizes: 1 kg (covers 333m2) or 250 g (covers 83m2)
Wildflower Mixture Information
Common Name | Species Name | Irish Native | Colour | Flowering Time | Height (cms) | % |
---|---|---|---|---|---|---|
Bedstraw, Hedge | Galium mollugo | Yes | White / Cream | June – October | 100 – 150 | 9 |
Buttercup Meadow | Ranunculus acris | Yes | Yellow | May – Sept | 30 – 100 | 5 |
Campion, Red | Silene dioica | Yes | Reddish | April – Sept | 35 – 90 | 4 |
Campion, White | Silene alba3 | Yes | White | May – October | 30 – 100 | 3 |
Cowslip | Primula veris | Yes | Deep Yellow | April – May | 15 – 30 | 1 |
Foxglove | Digitalis purpurea | Yes | Dark Red | June – August | 50 – 150 | 2 |
Knapweed, Common | Centaurea nigra | Yes | Red Purple | June – Sept | 30 – 80 | 5 |
Knapweed, Greater | Centaurea scabiosa | Yes | Red Purple | June – Sept | 50 – 90 | 9 |
Mullein, Great | Verbascum thapsus | Yes | Yellow | July – Sept | 100 – 180 | 2 |
Musk Mallow | Malva moschata | Yes | Mauve | May – Sept | 20 – 80 | 8 |
Mustard, Garlic | Alliaria petiolata | Yes | White | April – July | 40 – 90 | 8 |
Oxeye Daisy | Leucanthemum vulgare | Yes | White | May – Sept | 20 – 100 | 2 |
Selfheal | Prunella vulgaris | Yes | Violet Blue | June – Sept | 15 – 30 | 3 |
St. John’s-Wort, Common | Hypericum perforatum | Yes | Yellow | June – Sept | 30 – 90 | 2 |
Teasel | Dipsacus fullonum | Yes | Pale Purple | July – August | 100 – 200 | 5 |
Upright Hedge-Parsley | Torilis japonica | Yes | White | July – August | 30 – 80 | 7 |
Vetch, Common | Vicia sativa | Yes | Pinkish Red | June – Sept | 25 – 50 | 6 |
Wild Angelica | Angelica sylvestris | Yes | White | July – August | 100 – 200 | 8 |
Woundwort, Hedge | Stachys sylvatica | Yes | Pinky Red | June – Sept | 50 – 100 | 8 |
Yarrow | Achillea millefolium | Yes | White | June – October | 20 – 100 | 3 |
For further information regarding the Hedgerow & Light Shade Mix or to discuss placing a bulk order, please contact our technical sales team on 01 841 7399.
Reviews
There are no reviews yet.