Restore & Enrich – 100% Wildflower Seeds
This wildflower mixture contains 22 native species of wild flowers (100%).
Specially formulated for over-seeding into existing grassland. Even when grass is cut tight and raked, it is important to use the right species to establish, flourish and compete.
Contains: wildflowers 100% (22 species)
Sowing Rate: 3 g/sq. m
Pack Size: 1 kg (333m2) or 250 g (83m2)
Wildflower Mixture Information
Common Name | Species Name | Irish Native | Colour | Flowering Time | Height (cms) | % |
---|---|---|---|---|---|---|
Corncockle | Agrostemma githago | Yes | Mauve | May – August | 50 – 70 | 8 |
Poppy, Field | Papaver rhoeas | Yes | Red | May – July | 50 – 70 | 2 |
Corn Marigold | Chrysanthemum segetum | Yes | Golden Yellow | June – October | 30 – 50 | 3 |
Chamomile, Corn | Anthemis arvensis | No | White | June – July | 30 – 50 | 2 |
Cornflower | Centaurea cyanus | Yes | Blue | June – October | 20 – 80 | 5 |
Bird’s Foot Trefoil | Lotus corniculatus | Yes | Yellow | May – October | 15 – 40 | 4 |
Black Medick | Medicago lupilina | Yes | Yellow | May – October | 15 – 50 | 3 |
Clover, Red | Trifolium pratense | Yes | Red / Pink | May – Sept | 20 – 40 | 5 |
Buttercup, Meadow | Ranunculus acris | Yes | Yellow | May – Sept | 30 – 100 | 6 |
Campion, Red | Silene dioica | Yes | Pinkish red | April – Sept | 60 – 80 | 6 |
Campion, White | Silene alba | Yes | White | May – October | 30 – 100 | 5 |
Knapweed, Common | Centaurea nigra | Yes | Red-purple | June – Sept | 30 – 80 | 7 |
Lady’s Bedstraw | Galium verum | Yes | Yellow | June – Sept | 50 – 80 | 5 |
Oxeye Daisy | Leucanthemum vulgare | Yes | White | May – Sept | 20 – 100 | 5 |
Plantain, Ribwort | Plantago lanceolata | Yes | Green/Brown | April – Sept | 15 – 50 | 4 |
Salad Burnet | Sanguisorba minor | Yes | Browny red | June – Sept | 15 – 50 | 5 |
Selfheal | Prunella vulgaris | Yes | Violet blue | June – Sept | 15 – 30 | 5 |
Sorrel, Common | Rumex acetosa | Yes | Brown | May – July | 30 – 100 | 5 |
Yarrow | Achillea millefolium | Yes | White | June – October | 20 – 100 | 2 |
Yellow Rattle | Rhianthus minor | Yes | Pale Yellow | June – Sept | 25 – 50 | 4 |
Wild Carrot | Daucus carota | Yes | White | June – October | 30 – 100 | 6 |
Meadowsweet | Filipendula ulmaria | Yes | Pale Cream | June – August | 80 – 200 | 3 |
For further information regarding the Restore & Enrich Mix or to discuss placing a bulk order, please contact our technical sales team on 01 841 7399.
Reviews
There are no reviews yet.