Wetland and Pond Edge
This wildflower mixture contains 22 native species of wild flowers (20%) and 80% of appropriate meadow grasses.
Species in this wildflowers mixture are frequently found in grassland alongside streams, ponds and rivers and will also thrive in wet low lying land. Avoid sowing during periods of rain or if there is imminent risk of flooding.
Contains: wildflowers 20% (22 species) grasses 80% (7 species)
Sowing Rate: 5 g/sq. m
Pack Size: 1 kg (200 sq. m)
Wildflower Mixture Information
Common Name | Species Name | Irish Native | Colour | Flowering Time | Height (cms) | % |
---|---|---|---|---|---|---|
Bedstraw, Ladys | Galium verum | Yes | Yellow | June – Sept | 50 -80 | 0.4 |
Bedstraw, Hedge | Galium mollugo | Yes | White | June – October | 80 – 100 | 1 |
Greater Bird’s-foot Trefoil | Lotus uliginosus | Yes | Yellow | June – August | 20 – 60 | 0.8 |
Buttercup Meadow | Ranunculus acris | Yes | Yellow | May – Sept | 30 – 100 | 1.6 |
Campion, Red | Silene dioica | Yes | Reddish | April – Sept | 35 – 90 | 1.2 |
Figwort, Common | Scrophularia nodosa | Yes | Brown | June – Sept | 35 – 80 | 0.2 |
Gipsywort | Lycopus europaeus | Yes | White | July – Sept | 60 – 100 | 0.4 |
Hard Rush | Juncus inflexus | Yes | Brown | June – Sept | 35 – 60 | 0.4 |
Hemp Agrimony | Eupatorium cannabinum | Yes | Pink / Mauve | July – Sept | 60 – 150 | 0.2 |
Iris, Yellow Flag | Iris pseudacorus | Yes | Yellow | June – Sept | 60 – 100 | 2 |
Loosestrife, Purple | Lythrum salicaria | Yes | Purplish Red | June – Sept | 100 – 200 | 0.4 |
Marsh Woundwort | Stachys palustris | Yes | Pale Pink | June – Sept | 60 – 100 | 1.6 |
Meadowsweet | Filipendula ulmaria | Yes | Pale Cream | June – August | 80 – 200 | 1.4 |
Pendulous Sedge | Carex pendula | Yes | Brown | May / Aug | 80 – 100 | 1 |
Pepper Saxifrage | Silaum silaus | No | Yellow | June – Sept | 30 – 60 | 0.4 |
Ragged Robin | Lychnis flos-cuculi | Yes | Pinkish Red | May – August | 30 – 90 | 0.8 |
Scabious, Devil’s-Bit | Succisa pratensis | Yes | Violet Blue | July – Sept | 50 – 80 | 0.8 |
Selfheal | Prunella vulgaris | Yes | Violet Blue | June – Sept | 15 – 30 | 1.8 |
Sneezewort | Achillea ptarmica | Yes | White | July – Sept | 40 – 60 | 0.6 |
St Johns-Wort, Square Stalked | Hypericum tetrapterum | Yes | Pale Yellow | June – Sept | 60 – 100 | 0.4 |
Water Avens | Geum rivale | Yes | Red – Brown | May – August | 50 – 70 | 1 |
Wild Angelica | Angelica sylvestris | Yes | White | July – August | 100 – 200 | 1.6 |
Contained Meadow Grass Information
Common Name | Species Name | Height (cms) | % |
---|---|---|---|
Browntop Bent | Agrostis castellana | 20 – 80 | 8 |
Crested Dog’s-Tail | Cynosurus cristatus | 5 – 75 | 16 |
Meadow Fox-tail | Alopecurus pratensis | 30 – 120 | 8 |
Rough-stalked Meadow-Grass | Poa trivialis | 20 – 100 | 8 |
Sheep’s Fescue | Festuca ovina | 5 – 60 | 32 |
Sweet Vernal-Grass | Anthoxanthum odoratum | 10 – 40 | 4 |
Tufted Hair-grass | Deschampsia caespitosa | 20 – 200 | 4 |
For further information regarding the Wetland and Pond Edge mixture or to discuss placing a bulk order, please contact our technical sales team on 01 841 7399.
Reviews
There are no reviews yet.